Swift Go Fare Caps
List of operators who accept Swift Go
When travelling on the network, look out for our Swift Go stickers on your bus to see whether you can use your Swift Go.
* If you're travelling outside of the West Midlands please check that your operator accepts Swift Go before heading out.
Operators accepting Swift Go
Swift Go Operator | Cap name | Which area is it valid in? | How long is it valid for? | What time of the day is it valid? | How much is it? |
WM Metro | Metro | All tram | Day | Peak | £6.20 |
Metro Off-Peak | All tram | Day | Off-Peak | £4.70 | |
Metro Single | All tram | Single | Both | from £1.50 | |
Metro Return | All tram | Return | Both | from £2.00 | |
All buses that accept Swift Go |
nBus Peak
|
nBus Regional
|
Day
|
Peak
|
£4.80
|
nBus Off-Peak
|
nBus Regional
|
Day
|
Off-Peak
|
£4.20
|
|
nBus + Metro Peak
|
nBus Regional + All tram
|
Day
|
Peak
|
£6.80
|
|
nBus + Metro Off-Peak
|
nBus Regional + All tram
|
Day
|
Off-Peak
|
£5.90
|
|
Sandwell & Dudley nbus
|
nBus Sandwell & Dudley
|
Day | Both | £3.20 | |
Walsall nbus
|
nBus Walsall
|
Day
|
Both
|
£3.20
|
|
National Express | NX Coventry Single | NX Coventry | Single | Both | £2.20 |
NX Single | NX Regional | Single | Both | £2.40 | |
NX Daysaver | NX Regional | Day | Peak | £4.60 | |
NX Daysaver Off-Peak | NX Regional | Day | Off-Peak | £4.00 | |
NX Cov Daysaver | NX Coventry | Day | Peak | £4.00 | |
NX Birmingham LFZ | NX Birmingham LFZ | Day | Off-Peak | £3.00 | |
NX Walsall LFZ | NX Walsall LFZ | Day | Both | £3.00 | |
NX S&D LFZ | NX Sandwell & Dudley LFZ | Day | Both | £3.00 | |
NX + Metro | NX Regional + All Tram | Day | Off-Peak (no Peak version) | £5.60 | |
Arriva | Arriva Single | All services in the West Midlands | Single | Both | £2.40 |
Arriva Regional Peak | All services in the West Midlands | Day | Peak | £4.80 | |
Arriva Regional Off Peak | All services in the West Midlands | Day | Off-Peak | £4.20 | |
Arriva Wolverhampton | Wolverhampton service 9 | Day | Both | £4.20 | |
Banga Buses Swift Go not accepted on the 1X service |
Banga Buses Single | Services 52 & 53 | Single | Both | £2.40 |
Banga Buses Single | Services 530 & 545 | Single | Both | £2.10 | |
Banga Buses Single | Service 891 | Single | Both | £2.00 | |
Banga Buses Day | All areas | Day | Both | £4.20 | |
Banga Buses Walsall | Walsall area | Day | Both | £3.20 | |
Banga Buses Sandwell & Dudley | Sandwell & Dudley area | Day | Both | £3.20 | |
Community Transport | Community Transport Single | All Routes | Single | Both | £2.20 |
Community Transport Day | All Routes | Day | Both | £4.20 | |
Discount Travel | Discount Travel Single | All Routes |
Single |
Both | £2.00 |
Discount Trave Day Peak | All Routes | Day | Peak | £4.80 | |
Discount Travel Day Off-Peak | All Routes | Day | Off-Peak | £4.20 | |
Johnsons Coach & Bus | Johnsons Single | All Routes in the West Midlands | Single | Both | £2.00 |
Johnsons Day Peak | All Routes in the West Midlands | Day | Peak | £4.80 | |
Johnsons Travel Day Off-Peak | All Routes in the West Midlands | Day | Off-Peak | £4.20 | |
Landflight | Landflight Single | All Route | Single | Both | £2.40 |
Landflight Day Peak | All Route | Day | Peak | £4.40 | |
Landflight Travel Day Off-Peak | All Route | Day | Off-Peak | £4.00 | |
RK Travel | RK Travel Single | All Routes | Single | Both | £2.00 |
RK Travel Day Peak | All Routes | Day | Peak | £4.80 | |
RK Travel Day Off-Peak | All Routes | Day | Off-Peak | £4.20 | |
Stagecoach | Stagecoach Single | All Routes in the West Midlands | Single | Both | £2.20 |
Stagecoach Day | All Routes in the West Midlands | Day | Both | £3.50 | |
Lets Go | Lets Go Single | All Routes | Single | Both | £2.00 |
Lets Go Day | All Routes | Day | Both | £3.00 | |
Walsall Community Transport | Walsall CT Single | All Routes | Single | Both | £2.40 |
Walsall CT Day | All Routes | Day | Both | £3.00 | |
Chaserider | Chaserider Single |
Services 2 & 3
|
Single | Both | £2.40 |
Chaserider Single |
Service 70
|
Single | Both | £3.40 | |
Chaserider Day Peak |
Services 2 & 3 within and up to the West Midlands County boundary only
|
Day | Both | £3.20 | |
Chaserider Day |
Service 70 within and up to the West Midlands County boundary only
|
Day | Both | £4.00 | |
Chaserider Day |
All areas of Services 2,3 & 70
|
Day | Both | £6.30 |