Rail Zones
All rail stations in the Centro area and their zones are listed below:
| Station | Zone | Station | Zone | |
| Acocks Green | 3 |
Longbridge | 4 |
|
| Adderley Park | 2 |
Lye | 5 |
|
| Aston | 2 |
Marston Green | 4 |
|
| Berkeswell | 5 |
Northfield | 4 |
|
| Bescot Stadium | 4 |
Old Hill | 4 |
|
| B'ham International` | 5 |
Olton | 4 |
|
| B'ham Moor Street | 1 |
Perry Bar | 2 |
|
| B'ham New Street | 1 |
Rowley Regis | 3 |
|
| B'ham Snow Hill | 1 |
Sandwell & Dudley | 4 |
|
| Blake Street | 5 |
Selly Oak | 2 |
|
| Bloxwich | 5 |
Shirley | 4 |
|
| Bloxwich North | 5 |
Small Heath | 2 |
|
| Bordesley | 2 |
Smethwick Galton Bridge | 2 |
|
| Bournville | 3 |
Smethwick Rolfe St. | 2 |
|
| Butlers Lane | 5 |
Solihull | 4 |
|
| Canley | 5 |
Spring Road | 3 |
|
| Chester Road | 3 |
Stechford | 3 |
|
| Coseley | 5 |
Stourbridge Junction | 5 |
|
| Coventry | 5 |
Stourbridge Town | 5 |
|
| Cradley Heath | 5 |
Sutton Coldfield | 4 |
|
| Dorridge | 5 |
Tame Bridge | 4 |
|
| Duddeston | 2 |
The Hawthorns | 2 |
|
| Dudley Port | 4 |
Tile Hill | 5 |
|
| Earlswood | 5 |
Tipton | 5 |
|
| Erdington | 3 |
Tyseley | 2 |
|
| Five Ways | 1 |
University | 2 |
|
| Four Oaks | 5 |
Walsall | 4 |
|
| Gravelly Hill | 2 |
Whitlocks End | 4 |
|
| Hall Green | 3 |
Widney Manor | 4 |
|
| Hampton in Arden | 5 |
Witton | 2 |
|
| Hamstead | 3 |
Wolverhampton | 5 |
|
| Jewellery Quarter | 1 |
Wylde Green | 4 |
|
| Kings Norton | 3 |
Yardley Wood | 3 |
|
| Lea Hall | 3 |











